Program profile · official sources
Microsoft Generative AI for Data Scientists Specialization
A short Copilot-based specialization that applies generative AI to everyday data preparation, analysis and reporting.
Commercial status: no commercial relationship is documented for this page. The verification link goes directly to the official provider source.
Who it is for
Data analysts and data scientists, including beginners, who work in Microsoft 365 and want to use Copilot in preparation, analysis and reporting.
Who should skip it
Skip it if you want to build or train generative models in code frameworks; the hands-on work runs through Microsoft Copilot and Microsoft 365.
Facts checked 26 Oct 2026
- Price
- See pricing
No accepted price. As shown in the United States on 26 October 2026, the Coursera programme page shows no programme amount: it lists the programme as included with Coursera Plus. The Coursera Plus page prices Coursera Plus at $59/month, cancel anytime, or $399/year with a 14-day money-back guarantee. Those are subscription prices for the whole Coursera Plus catalogue, not a programme or completion price.
- Provider link
See price and enroll at Microsoft (official site) ↗
Official site. No commission.
- Time
- About 21 hours in total: 4 weeks at 10 hours a week, per the FAQ; course estimates 7, 8 and 6 hours. Provider estimates, not a completion guarantee.
- Level
- Beginner
- Credential
- Career certificate
Add to a LinkedIn profile, resume or CV.
- Prerequisites
- None required, per the FAQ. A Microsoft 365 Personal or Family license is needed for the hands-on activities in all three courses; the FAQ says a free 30-day trial is available through a link in the courses.
- Format
- Online, self-paced three-course specialization on Coursera, taught in English with 12 languages available; three hands-on, peer-reviewed projects.
Sources ↗
What you actually do
Three courses (7, 8 and 6 hours) move from generative model concepts and Copilot code generation to data quality and synthetic data, then analysis, forecasting and reporting, each with a peer-reviewed project. A Microsoft 365 Personal or Family license is needed for the hands-on work; the FAQ says a free 30-day trial is available through a link in the courses.
Before you start
None required, per the FAQ. A Microsoft 365 Personal or Family license is needed for the hands-on activities in all three courses; the FAQ says a free 30-day trial is available through a link in the courses.
Curriculum
The FAQ estimate of about 21 hours over four weeks matches the three course estimates (7, 8 and 6 hours).
| Entry | Subject | Listed time | Share | Role | Observed |
|---|---|---|---|---|---|
| 1 | Generative AI for Data Science with Copilot | 7 hours | 33.3% | Course 1 of 3. Types of generative AI models; Copilot to generate code, analyze data and build generative models; use cases such as data augmentation and anomaly detection; strengths, weaknesses and ethics. | 2026-10-26 |
| 2 | Data Preparation and Evaluation with Copilot | 8 hours | 38.1% | Course 2 of 3. Assess and improve data quality; generate synthetic datasets; clean and prepare data; integrate Copilot into data workflows. | 2026-10-26 |
| 3 | Data Analysis, Visualization, and Communication with Copilot | 6 hours | 28.6% | Course 3 of 3. Analysis and forecasting with Copilot and other AI tools; accessible visualizations; reports and presentations for technical and non-technical stakeholders. | 2026-10-26 |
Allocation denominator: 1260.0 summed minutes; each displayed share = entry minutes / 1260.0 × 100, rounded to one decimal.
US price
| Purchase information | Recorded terms |
|---|---|
| Access and billing | No accepted price. As shown in the United States on 26 October 2026, the Coursera programme page shows no programme amount: it lists the programme as included with Coursera Plus. The Coursera Plus page prices Coursera Plus at $59/month, cancel anytime, or $399/year with a 14-day money-back guarantee. Those are subscription prices for the whole Coursera Plus catalogue, not a programme or completion price. |
| Refund and trial | Coursera Plus page, 26 October 2026: the monthly plan has a 7-day free trial (no charge until it ends); the annual plan allows a refund request within 14 days of payment, and certificates earned in those 14 days are revoked if you take the refund. |
| Access-source disagreement | As shown in the United States on 26 October 2026: the page structured data marks the programme isAccessibleForFree=True with a Subscription offer, while the visible FAQ says you cannot take this course for free. No free completion or free certificate is inferred. |
Alternatives
Generative AI for Data Scientists Specialization
| Provider and format | Level | Workload | Award | US price observation |
|---|---|---|---|---|
| IBM · Online, flexible schedule, learn at your own pace | Intermediate level | under 1 month; 4 weeks to complete at 10 hours a week | Provider-issued course certificate | As shown in the United States on 13 October 2026, no accepted numeric price is stated. The page lists 'Enroll for free' and 'Join for Free', though the FAQ clarifies 'No, you cannot take this course for free'. |
| Entry and assessment questions | Recorded answer |
|---|---|
| Who is it aimed at? | Existing and aspiring data professionals, such as data scientists, data analysts, data architects, and engineers, and even data enthusiasts. |
| What preparation is required? | The FAQ states 'No experience is necessary' but also notes 'Prior data science experience is helpful'. |
| What remains unconfirmed? | Not verified in saved official evidence: expiry_renewal. Do not infer no expiry or no exam from absence. |
Introduction to Generative AI Learning Path Specialization
| Provider and format | Level | Workload | Award | US price observation |
|---|---|---|---|---|
| Google Cloud · Online, flexible, self-paced four-course specialization taught in English with 28 languages available. Applied learning consists primarily of interactive quizzes with immediate feedback on concepts and terminology. | Intermediate | Hero: 4 weeks at 10 hours per week; four course estimates total 4 hours 16 minutes. Conflicting provider estimates with distinct scopes, not completion guarantees. | Career certificate | As shown in the United States on 1 October 2026, the page lists Coursera Plus inclusion but no numeric access price is verified. No separately normalized program purchase price is established. |
| Entry and assessment questions | Recorded answer |
|---|---|
| Who is it aimed at? | Learners seeking a structured introduction to generative AI, large language models, their applications, and responsible-AI development and deployment, including organizational adoption of AI principles. |
| What preparation is required? | Some related experience required; the program page does not specify a particular language, tool, credential or formal prerequisite. |
| What remains unconfirmed? | Not verified in saved official evidence: expiry_renewal, exam_requirement. Do not infer no expiry or no exam from absence. |
Official source · 2026-10-01 | Official source · 2026-10-15
Official source · 2026-10-15 | Official source · 2026-10-01 | Official source · 2026-10-01
Questions before enrolling
Can I take just one course from the Generative AI for Data Scientists specialization?
Yes, per the FAQ: you can enroll in a single course and complete it to earn a shareable certificate for that course. Subscribing to a course that is part of the specialization automatically subscribes you to the full specialization. Observed 26 October 2026.
Change log
- : Initial record from the official Coursera specialization page and the Coursera Plus page captured from the United States on 23 October 2026. · Source
- : Fresh US recheck on 26 October 2026 of the Coursera programme page and the Coursera Plus page: no recorded fact changed (programme facts as before; Coursera Plus still $59/month or $399/year, with the 7-day trial and the 14-day refund terms as before); observation dates renewed to 26 October 2026. · Source