Program profile · official sources
Integrate Generative AI Into Your Data Workflow Specialization
A short Google Cloud path that brings Gemini and BigQuery ML into SQL-based data work inside BigQuery.
Commercial status: no commercial relationship is documented for this page. The verification link goes directly to the official provider source.
Who it is for
Data analysts and data scientists who already work in BigQuery with SQL and want to add generative AI and machine learning to their data workflow.
Who should skip it
Skip it if you do not use BigQuery or SQL; the FAQ recommends baseline SQL, BigQuery and machine learning knowledge despite the beginner label.
Facts checked 26 Oct 2026
- Price
- See pricing
No accepted price. As shown in the United States on 26 October 2026, the Coursera programme page shows no programme amount: it lists the programme as included with Coursera Plus. The Coursera Plus page prices Coursera Plus at $59/month, cancel anytime, or $399/year with a 14-day money-back guarantee. Those are subscription prices for the whole Coursera Plus catalogue, not a programme or completion price.
- Provider link
See price and enroll at Google Cloud (official site) ↗
Official site. No commission.
- Time
- Coursera headline: 4 weeks at 10 hours a week. The FAQ says 3 weeks at about 4 hours a week. The four course estimates are 3, 4, 4 and 5 hours. Provider estimates with different scopes, not completion guarantees.
- Level
- Beginner
- Credential
- Career certificate
Add to a LinkedIn profile, resume or CV; share on social media and in a performance review.
- Prerequisites
- No formal prerequisite: Coursera labels it beginner with no prior experience required, but the FAQ recommends it only for learners with baseline knowledge of SQL and BigQuery and of basic machine learning principles; a fundamental understanding of generative AI models is helpful, not required.
- Format
- Online, self-paced four-course specialization on Coursera, taught in English with 9 languages available; the projects are hands-on labs and technical quizzes.
Sources ↗
What you actually do
The projects are hands-on labs and technical quizzes that run BigQuery Machine Learning and Gemini models inside the data warehouse, on problems such as classifying visual data for wildlife conservation, predicting customer segments for marketing and multimodal RAG over financial documents.
Before you start
No formal prerequisite: Coursera labels it beginner with no prior experience required, but the FAQ recommends it only for learners with baseline knowledge of SQL and BigQuery and of basic machine learning principles; a fundamental understanding of generative AI models is helpful, not required.
Curriculum
The headline estimates four weeks at ten hours weekly and the FAQ three weeks at about four hours weekly; the four course estimates are 3, 4, 4 and 5 hours. These observations are not reconciled into one completion or billing period.
| Entry | Subject | Listed time | Share | Role | Observed |
|---|---|---|---|---|---|
| 1 | Gemini for Data Scientists and Analysts | 3 hours | 18.8% | Course 1 of 4. Use Gemini and BigQuery to analyze data and predict product sales, categorize new customers and generate next steps for a marketing campaign. | 2026-10-26 |
| 2 | Using BigQuery Machine Learning for inference | 4 hours | 25.0% | Course 2 of 4. Uses and advantages of BigQuery ML; use cases and reference patterns; supported model types; model management actions. | 2026-10-26 |
| 3 | Work with Gemini Models in BigQuery | 4 hours | 25.0% | Course 3 of 4. AI capabilities of BigQuery; workflow for predictive and generative tasks; Gemini models in BigQuery with SQL queries and with Python notebooks. | 2026-10-26 |
| 4 | Boost Productivity with Gemini in BigQuery | 5 hours | 31.2% | Course 4 of 4. Gemini in BigQuery features for the data-to-AI pipeline; Insights and Table Explorer; code with Gemini assistance; Data Canvas. | 2026-10-26 |
Allocation denominator: 960.0 summed minutes; each displayed share = entry minutes / 960.0 × 100, rounded to one decimal.
US price
| Purchase information | Recorded terms |
|---|---|
| Access and billing | No accepted price. As shown in the United States on 26 October 2026, the Coursera programme page shows no programme amount: it lists the programme as included with Coursera Plus. The Coursera Plus page prices Coursera Plus at $59/month, cancel anytime, or $399/year with a 14-day money-back guarantee. Those are subscription prices for the whole Coursera Plus catalogue, not a programme or completion price. |
| Refund and trial | Coursera Plus page, 26 October 2026: the monthly plan has a 7-day free trial (no charge until it ends); the annual plan allows a refund request within 14 days of payment, and certificates earned in those 14 days are revoked if you take the refund. |
| Access-source disagreement | As shown in the United States on 26 October 2026: the page structured data marks the programme isAccessibleForFree=True with a Subscription offer, while the visible FAQ says you cannot take this course for free. No free completion or free certificate is inferred. |
Alternatives
Introduction to Generative AI Learning Path Specialization
| Provider and format | Level | Workload | Award | US price observation |
|---|---|---|---|---|
| Google Cloud · Online, flexible, self-paced four-course specialization taught in English with 28 languages available. Applied learning consists primarily of interactive quizzes with immediate feedback on concepts and terminology. | Intermediate | Hero: 4 weeks at 10 hours per week; four course estimates total 4 hours 16 minutes. Conflicting provider estimates with distinct scopes, not completion guarantees. | Career certificate | As shown in the United States on 1 October 2026, the page lists Coursera Plus inclusion but no numeric access price is verified. No separately normalized program purchase price is established. |
| Entry and assessment questions | Recorded answer |
|---|---|
| Who is it aimed at? | Learners seeking a structured introduction to generative AI, large language models, their applications, and responsible-AI development and deployment, including organizational adoption of AI principles. |
| What preparation is required? | Some related experience required; the program page does not specify a particular language, tool, credential or formal prerequisite. |
| What remains unconfirmed? | Not verified in saved official evidence: expiry_renewal, exam_requirement. Do not infer no expiry or no exam from absence. |
Official source · 2026-10-01 | Official source · 2026-10-15
Official source · 2026-10-15 | Official source · 2026-10-01 | Official source · 2026-10-01
Data Analysis with ChatGPT
| Provider and format | Level | Workload | Award | US price observation |
|---|---|---|---|---|
| 365 Data Science · Online Course | Basic | 2 hours (provider headline; module and exam timings listed separately) | Provider-issued course certificate | As shown in the United States on 15 October 2026, access sits in the Self-study plan at USD 29 a month billed annually; there is no fixed completion price. A Lifetime plan is shown without an amount. Certificates are included with the Self-study learning plan. |
| Entry and assessment questions | Recorded answer |
|---|---|
| Who is it aimed at? | Professionals seeking to boost productivity, early adopters of AI, and individuals unfamiliar with Python or advanced Excel modeling. |
| What preparation is required? | Required: Access to ChatGPT, Basic familiarity with data concepts, Microsoft Excel (any recent version, such as Excel 2019, 2021, or Microsoft 365). Recommended advanced preparation: Introduction to Excel, Intro to ChatGPT and Generative AI. |
| What remains unconfirmed? | Expiry/renewal and exam requirement are recorded in the peer record with its own dates. |
Official source · 2026-10-02 | Official source · 2026-10-15
Official source · 2026-10-15 | Official source · 2026-10-02 | Official source · 2026-10-15
Questions before enrolling
Do I need to take the Integrate Generative AI Into Your Data Workflow courses in a specific order?
No, per the FAQ: the courses do not need to be taken in a specific order. Observed 26 October 2026.
Change log
- : Initial record from the official Coursera specialization page and the Coursera Plus page captured from the United States on 24 October 2026. · Source
- : Fresh US recheck on 26 October 2026 of the Coursera programme page and the Coursera Plus page: no recorded fact changed (programme facts as before; Coursera Plus still $59/month or $399/year, with the 7-day trial and the 14-day refund terms as before); observation dates renewed to 26 October 2026. · Source