Program profile · official sources
Applied AI and Data Science Program
A live online applied programme for professionals who already have basic programming and statistics and want broader AI and data-science practice.
Commercial status: no commercial relationship is documented for this page. The verification link goes directly to the official provider source.
Who it is for
Professionals pursuing data-science or ML work, leaders of related initiatives and entrepreneurs are the audience.
Who should skip it
Prepare the required programming and statistics foundations first if they are missing; the professional audience and pre-work do not establish an entry route with no technical basics.
Facts checked 27 Oct 2026
- Price
- USD 3,900
- As shown in the United States on 27 October 2026, the official course page displays a Course Fee of $3,900 for the live online session dated Nov 21, 2026 to Mar 28, 2027. Taxes are not stated.
- Provider link
See price and enroll at MIT Professional Education (official site) ↗
Official site. No commission.
- Time
- The page lists both: Course Length "15 Weeks" (session Nov 21, 2026 - Mar 28, 2027) and, in its curriculum section, "The program is 14 weeks long"; pre-work adds 11 hours of video content
- Level
- Not listed
- Credential
- Certificate of completion
Not stated on the captured page.
- Prerequisites
- Prerequisites: basic knowledge of computer programming and statistics (provider wording). Pre-work covers Python and statistics.
- Format
- Live online program with MIT faculty lectures, mentored small-group sessions, hands-on projects and a capstone; delivered in collaboration with Great Learning
Sources ↗
What you actually do
MIT Professional Education develops and teaches the curriculum with MIT faculty, with delivery through Great Learning. Small-group mentor sessions accompany foundations, ML, deep learning, recommendation systems and generative AI including RAG and agentic AI. The programme includes project work and a three-week capstone. It was formerly called the Applied Data Science Program.
Before you start
Prerequisites: basic knowledge of computer programming and statistics (provider wording). Pre-work covers Python and statistics.
Curriculum
The page gives a 15-week course length and a 14-week curriculum. Twelve week headings are preserved exactly, including two labelled Week 6. The brochure was linked but not captured; no corrected timetable is inferred.
| Entry | Subject | Listed time | Share | Role | Observed |
|---|---|---|---|---|---|
| 1 | Week 1&2 - Foundations of AI | Not stated | Not calculated | Program week (provider curriculum, titles as displayed) | 2026-10-27 |
| 2 | Week 3 - Data Analysis & Visualization | Not stated | Not calculated | Program week (provider curriculum, titles as displayed) | 2026-10-27 |
| 3 | Week 4 - Machine Learning | Not stated | Not calculated | Program week (provider curriculum, titles as displayed) | 2026-10-27 |
| 4 | Week 5 - Revision Break | Not stated | Not calculated | Program week (provider curriculum, titles as displayed) | 2026-10-27 |
| 5 | Week 6 Practical Data Science | Not stated | Not calculated | Program week (provider curriculum, titles as displayed) | 2026-10-27 |
| 6 | Week 6 - Learning Break | Not stated | Not calculated | Program week (provider curriculum, titles as displayed) | 2026-10-27 |
| 7 | Week 7 - Deep learning | Not stated | Not calculated | Program week (provider curriculum, titles as displayed) | 2026-10-27 |
| 8 | Week 8 - Recommendation Systems | Not stated | Not calculated | Program week (provider curriculum, titles as displayed) | 2026-10-27 |
| 9 | Week 9 - Project Week | Not stated | Not calculated | Program week (provider curriculum, titles as displayed) | 2026-10-27 |
| 10 | Week 10- Generative AI Foundations | Not stated | Not calculated | Program week (provider curriculum, titles as displayed) | 2026-10-27 |
| 11 | Week 11 - Business Applications of Generative AI | Not stated | Not calculated | Program week (provider curriculum, titles as displayed) | 2026-10-27 |
| 12 | Week 12 - 14 - Capstone Project | Not stated | Not calculated | Program week (provider curriculum, titles as displayed) | 2026-10-27 |
US price
| Purchase information | Recorded terms |
|---|---|
| Access and billing | As shown in the United States on 27 October 2026, the official course page displays a Course Fee of $3,900 for the live online session dated Nov 21, 2026 to Mar 28, 2027. Taxes are not stated. |
| Refund and retakes | Displayed course fee only; taxes, refunds and payment plans are not stated on the captured page. |
| Currency basis | Dollar amount on the Course Fee line of the official page captured from the United States; the page prints no ISO currency code. |
Alternatives
No Code and Agentic AI
| Provider and format | Level | Workload | Award | US price observation |
|---|---|---|---|---|
| MIT Professional Education · Online, 14-week mentored program with recorded lectures, case studies, projects, quizzes, mentor-led sessions and webinars; offered with Great Learning | Not stated | 14 weeks (Nov 14, 2026 - Mar 21, 2027 session listed) | Certificate of completion | USD 2850. As shown in the United States on 1 November 2026, the official course page displays a Course Fee of $2,850 for the online session dated Nov 14, 2026 to Mar 21, 2027. Great Learning manages enrollments, including all payment services and invoicing. Taxes are not stated. |
| Entry and assessment questions | Recorded answer |
|---|---|
| Who is it aimed at? | Business analysts, product managers and professionals in tech-adjacent roles, functional managers, business leaders, entrepreneurs and independent consultants who want to build AI prototypes and workflows. |
| What preparation is required? | No formal prerequisite is stated. The page says no-code platforms let professionals use these techniques without prior programming knowledge. |
| How is the award earned? | Successfully complete the program; the page lists hands-on projects and interactive quizzes but states no separate exam. |
| What remains unconfirmed? | Shareability, expiry and refund terms are not stated on the captured page; 10 CEUs are listed separately from the certificate. |
AI Engineer in Python
| Provider and format | Level | Workload | Award | US price observation |
|---|---|---|---|---|
| Dataquest · Self-paced online career path with interactive lessons and exercises in the browser and guided projects | Beginner friendly | 10 months at 5 hours a week (provider headline, shown as "10 months (5 hrs/week)"); each of the 33 courses is listed with its own hours on the path outline. Provider estimates, not an elapsed completion promise. | Provider-issued certificate | No accepted price. As shown in the United States on 14 November 2026, the Dataquest plans page lists Free (forever), Premium and Team plans, shows Premium only as "As low as $33.25/month" with no billing period stated beside that figure, and says Premium is billed monthly or annually; no Team amount is shown. The path page shows "Enroll For Free". |
| Entry and assessment questions | Recorded answer |
|---|---|
| What preparation is required? | No prerequisite is listed for the path: the Dataquest plans page FAQ says "No prerequisites are required" and that its career paths start from the very basics; the path page labels it "Beginner friendly". |
| How is the award earned? | Dataquest says it awards a certificate for every course and path you complete and that certificates are earned by completing courses, which requires a paid subscription; the plans page lists Assessments and Certificates for Premium and Team, not for the Free plan. No passing score is stated on the captured pages. |
| What remains unconfirmed? | Passing score, certificate expiry and renewal are not stated on the captured pages. |
Questions before enrolling
How does completion relate to CEUs and the separate professional certificate pathway?
The award title is Certificate of Completion from MIT Professional Education, with issuer MIT Professional Education. Successful fulfillment of requirements earns the certificate of completion; the page mentions weekly quizzes and projects in testimonials but states no separate exam. Shareability, expiry and refund terms are not stated on the captured page; 16 CEUs are listed separately. The page says the program may be taken standalone or as part of the Professional Certificate Program in Machine Learning & Artificial Intelligence, contributing 5 days toward that certificate. Not stated on the captured page.
Change log
- : Initial record from the official course page captured from the United States on 5 October 2026. · Source
- : US recheck of the course page (capture 27 October 2026): course fee, session dates, course length, curriculum, prerequisites, CEUs and certificate unchanged; observation dates renewed. · Source